Got Questions
Our Team are on hand to answer your questions.
You can call us or email us from here →
Want to sell your property fast without any hassle? Free Valution
Contact the team today to enter your land or property into our next auction.
Guide Price: An indication of a seller’s minimum expectation at auction and given as a “Guide Price” or a range of “Guide Prices”. This is not necessarily the figure a property will sell for and is subject to change prior to the auction.
Reserve Price: Each auction property will be subject to a “Reserve Price” below which the property cannot be sold at auction. Normally the “Reserve Price” will be set within the range of “Guide Prices” or no more than 10% above a single “Guide Price.”
| Lot No | Address | Guide Price | Status |
|---|---|---|---|
| 1 | Room 4, The Pack Horse, 17 Nelson Square, Bolton, BL1 1AQ | £10,000-£20,000 | Sold At £20,000 |
| 2 | 68 Blacksnape Road, Hoddlesden, BB3 3PN | £90,000-£120,000 | Sold At £146,000 |
| 3 | 42 Clement Street, Accrington, BB5 2HR | £25,000-£50,000 | Sold At £52,000 |
| 4 | 25 Herbert Street, Burnley, BB11 4JX | £20,000-£40,000 | Sold At £35,000 |
| 5 | The Bungalow, Smithy Lane, Little Leigh, CW8 4QY | £50,000-£100,000 | Postponed |
| 6 | Plot B, Treetop View, Blackburn, BB6 8DU | £2,000-£3,000 | Sold Prior |
| 7 | Plot A, Treetop View Blackburn BB6 8DU | £3,000-£4,000 | Sold Prior |
| 8 | Land adjoining 2 Holme End, Greenhead Lane, Reedley, Burnley, BB12 9NR | £15,000-£30,000 | Withdrawn |
| 11 | Land Lying to the North of Moss Hall Road, Accrington, BB5 5AZ | £25,000-£50,000 | Postponed |
| 9 | Ground Floor, 8 Bell Lane, Bury, BL9 6AR | £25,000-£50,000 | Unsold |
| 10 | 42-44 Talbot Road, Blackpool, FY1 1LF | £125,000-£175,000 | Sold Prior |
Our Team are on hand to answer your questions.
You can call us or email us from here →