Got Questions
Our Team are on hand to answer your questions.
You can call us or email us from here →
Want to sell your property fast without any hassle? Free Valution
Contact the team today to enter your land or property into our next auction.
Guide Price: An indication of a seller’s minimum expectation at auction and given as a “Guide Price” or a range of “Guide Prices”. This is not necessarily the figure a property will sell for and is subject to change prior to the auction.
Reserve Price: Each auction property will be subject to a “Reserve Price” below which the property cannot be sold at auction. Normally the “Reserve Price” will be set within the range of “Guide Prices” or no more than 10% above a single “Guide Price.”
| Lot No | Address | Guide Price | Status |
|---|---|---|---|
| 1 | 4 Lily Lane, Manchester, M9 4NR | £80,000 - £90,000 | Sold For £117,500 |
| 2 | 6 Hayward Street, Bury, BL8 1LX | £75,000 - £95,000 | Sold For £110,500 |
| 3 | 13 Victor Avenue, Bury, BL9 5EB | £80,000 - £100,000 | Sold Post Auction |
| 4 | 5 Marquis Avenue, Bury, BL9 5ED | £70,000 - £90,000 | Sold For £87,000 |
| 5 | 78 Stanley Street, Accrington, BB5 6PQ | £45,000 - £55,000 | Sold For £57,000 |
| 6 | Land On North Side Of Mount Sion Rd | £40,000 - £50,000 | Available At £50,000 |
| 7 | 17 Edmund Street, Accrington, BB5 2HJ | £30,000 - £40,000 | Sold For £46,500 |
| 8 | Land lying to the South of Royds Street, Rochdale | £40,000 - £50,000 | Sold For £62,500 |
| 9 | 222 Gannow Lane, Burnley, BB12 6JJ | £40,000 - £50,000 | Sold For £50,000 |
Our Team are on hand to answer your questions.
You can call us or email us from here →